KING RADSPEED ONE Length Combo Set
- Regular price
- $899.00
- Regular price
-
$1,099.00 - Sale price
- $899.00
- Unit price
- per
The RADSPEED ONE Length Combo Set features 1 hybrid and 6 irons, each configured with matching 7-iron length (37.5”) and head weights to deliver improved consistency and accuracy.
Adjustable headcover included for hybrid.
Couldn't load pickup availability
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition.









A Smarter Way to Improve Your Game
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos Caddie app.

Adjustable headcover included for hybrid.
STOCK SET COMPOSITION - 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length with Standard Grip | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
*3H | 19° | 119cc | 63.00° | 37.50" | 37.25" | D0 | S, R, Lite | RH/*LH |
*4H | 21° | 119cc | 62.50° | 37.50" | 37.25" | D0 | S, R, Lite | RH/*LH |
5H | 24° | 119cc | 62.00° | 37.50" | 37.25" | D0 | *S, R, Lite | RH/*LH |
*3H, 4H available in Combo Set through Custom
Club | Loft | Lie Angle | Offset | Length with COBRA CONNECT |
Length with Standard Grip |
Graphite Swing Weight |
Steel Swing Weight |
Graphite Shaft Flex |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 65.0° | 6.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 21.5° | 64.5° | 5.1 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 64.0° | 4.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.0° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 31.5° | 63.0° | 2.6 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 36.5° | 62.5° | 2.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.0° | 62.0° | 1.5 | 37.50" | 37.25" | D1 | D2 | S, R, A | S, R | RH/LH |
GW | 47.5° | 61.5° | 1.0 | 37.50" | 37.25" | D1 | D2 | S, R, A | S, R | RH/LH |
SW | 54.0° | 61.5° | 0.5 | 37.50" | 37.25" | D1 | D2 | S, R, A | S, R | RH/LH |
UST Recoil 480 ESX - Hybrid
The Recoil 480 ESX graphite shafts are designed to promote maximum control and distance for all golfers through the latest in design and materials.

Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 480 ESX (F4) | Stiff | 75g | Low-Mid | 4.2 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F3) | Regular | 72g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F2) | Lite | 69g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 460 ESX - Irons
The Recoil 460 ESX graphite shafts in the long, mid and short irons are designed to promote maximum control and distance for approach shots into the green.
4 Iron - 9 Iron
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX - Irons
A heavier Recoil 480 ESX graphite shaft in the wedges create a lower trajectory for increased control for touch shots around the green with wedges.
PW - SW
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 480 | Stiff (F4) | 75g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 480 | Regular (F3) | 72g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 480 | Lite (F2) | 69g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |