Girl's UV Floral Golf Crewneck
- Regular price
- $55.00
- Regular price
-
- Sale price
- $55.00
- Unit price
- per
Designed to keep her safe in the sun and cool in the heat. coolCELL tech cools her skin, and UV protection helps shield her from harsh rays. Soft, stretchy fabric keeps her comfortable through every active adventure. Pairs perfectly with our Girls' Floral Knit Skirt for a bright spring-and-summer set. Crafted with 90% recycled material.
Couldn't load pickup availability
Specs
Specs
- Made with at least 90% recycled materials
- Raglan Style Sleeves
- Brrr Triple Chill Technology
- Breathable & Fast Drying Fabric
- 4-Way Stretch
- CoolCELL
- UPF 50+
- Size Run: XS-XL
- Material: 92% Polyester Recycled, 8% Elastane
- SKU: 636507
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.

Juniors Sizing Chart
BOYS (CM)
| US 6 | US 7 | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| CHEST | 59.5 – 61.5 | 62 – 64 | 64.5 - 68 | 69 - 75 | 76 - 82 | 83 - 88 | 89 - 94 |
| WAIST | 56 – 57.5 | 58 – 59 | 60 - 63 | 64 - 67 | 68 - 72 | 73 - 75 | 76 - 80 |
| LOW HIP | 62 – 63.5 | 64 - 66.5 | 67 -71 | 72 - 77 | 78 - 83 | 84 - 90 | 91 - 95 |
| HEIGHT | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
| INSEAM | 52 | 55.5 | 59 | 65 | 71.5 | 77 | 82.5 |
BOYS (IN)
| US 6 | US 7 | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| CHEST | 23 - 24 | 24 - 25 | 25 - 27 | 27 - 30 | 30 - 32 | 33 - 35 | 35 - 37 |
| WAIST | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 27 - 28 | 29 - 30 | 30 - 31 |
| LOW HIP | 24 - 25 | 25 - 26 | 26 - 28 | 28 - 30 | 31 - 33 | 33 - 35 | 36 - 37 |
| HEIGHT | 46 | 48 | 50 | 55 | 60 | 65 | 69 |
| INSEAM | 20 | 22 | 23 | 26 | 28 | 30 | 32 |
GIRLS (CM)
| US 6 | US 7 | XS | S | M | L | |
|---|---|---|---|---|---|---|
| BUST | 59.5 – 61.5 | 62 – 64 | 64.5 – 68 | 69 -74 | 75 - 81 | 82 - 88 |
| WAIST | 56 – 57.5 | 58 – 59 | 59.5 – 62 | 63 – 66 | 67 – 70 | 71 – 74 |
| LOW HIP | 62 – 63.5 | 64 - 66.5 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 92 |
| HEIGHT | 116 | 122 | 128 | 140 | 152 | 164 |
| INSEAM | 52 | 55.5 | 59 | 65 | 71 | 76.5 |
GIRLS (IN)
| US 6 | US 7 | XS | S | M | L | |
|---|---|---|---|---|---|---|
| BUST | 23 - 24 | 24 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 |
| WAIST | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 27 - 28 | 28 - 29 |
| LOW HIP | 24 - 25 | 25 - 26 | 27 - 28 | 29 - 31 | 31 - 34 | 34 - 36 |
| HEIGHT | 46 | 48 | 50 | 55 | 60 | 65 |
| INSEAM | 20 | 22 | 23 | 26 | 28 | 30 |
Details
Girl's UV Floral Golf Crewneck | PUMA Golf