Women's Avant 6" Golf Shorts
- Regular price
- $78.00
- Regular price
-
- Sale price
- $78.00
- Unit price
- per
Let the weather do what it wants. You’ve got birdies to make. These 6" woven shorts bring windCELL protection and a water-repellent finish that keeps you warm, dry, and focused. Durable, breathable, and prepared for anything the forecast throws your way.
Couldn't load pickup availability
Specs
Specs
- Made with at least 50% recycled materials
- Classic Fit
- Mid Rise
- Button Closure with Zip Fly
- Elastic at back waistband for mobility & comfort
- Back patch pockets
- WINDCELL
- Size Run: XXS-XXL
- Material: 50% Elastomultiester, 50% Polyester Recycled
- SKU: 635247
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.

Womens Sizing Chart
WOMEN (CM)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
| WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 |
| LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 |
WOMEN (IN)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
| WAIST | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 39 | 39 - 42 | 43 - 46 |
| LOW HIP | 32 - 34 | 34 - 36 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 49 - 51 | 52 - 54 |
Details
Here at Puma, performance is at the heart of everything we create. This short is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you.